| Shop | Slot1 | Slot2 | Slot3 | Slot4 | Slot5 | Slot6 | Location |
| General Store | 0 Gold Trade For 1 Slingshot | 100 Gold Trade For 1 Worn Knife | 250 Gold Trade For 1 Oak Staff | Iudia (Map 46) Troy General Store (Map 155) Iuidan Market (Map 257) | |||
| Deed Shop | Deed Shop (Map 47) Deed Shop (Map 116) | ||||||
| Magic Shop | 950 Gold Trade For 1 Rod of Chaos | 650 Gold Trade For 1 Staff of Healing | 5 Whelp Fang Trade For 1 Whelpfang Staff | Magic Shop (Map 48) | |||
| Ninja Arms | 950 Gold Trade For 1 Curved knife | 4600 Gold Trade For 1 Steel Assassin Axe | 3000 Gold Trade For 1 Fast Dagger | Ninja Arms (Map 51) | |||
| sprite change shop | Sprite Change Shop (Map 61) | ||||||
| Weapon Shop | 1000 Gold Trade For 1 Long Sword | 950 Gold Trade For 1 Rod of Chaos | 2300 Gold Trade For 1 Broad sword | 3800 Gold Trade For 1 Large CrossBow | Weapon Shop (Map 45) Weapon and armor Store (Map 115) | ||
| Contest Shop | GM Lobby (Map 236) | ||||||
| Test Shop | |||||||
| Food Store | somewere (Map 44) | ||||||
| Bob | |||||||
| Donation Shop | 1 Donation Chip Trade For 1 Donation Sword | Abandoned Post (Map 29) | |||||
| Bartender | Arch knights Clan Base (Map 84) Shathzon Tavern (Map 110) The Pub (Map 152) Almonia Tavern (Map 167) Brotherhood Of Steel Base (Map 200) | ||||||
| Item Selling Shop | Selling Shop (Map 118) Troy (Map 150) | ||||||
| Shathzon Store | 3750 Gold Trade For 1 Bronze Assassin Axe | ||||||
| Ticket Store | Ticket Store (Map 126) | ||||||
| Archery |